20% من الأزواج الكويتيين تضربهم زوجاتهم ويلتزمون الصمت

اثبتت دراسة صادرة عن وزارة العدل وجود نسبة 20 % من الرجال الكويتيين الذين يتعرضون للضرب في منازلهم من قبل زوجاتهم ويتجرعون مرارة الصمت خشية الفضيحة والنظرة الدونية لهم في المجتمع.
اثبتت دراسة صادرة عن وزارة العدل وجود نسبة 20 % من الرجال الكويتيين الذين يتعرضون للضرب في منازلهم من قبل زوجاتهم ويتجرعون مرارة الصمت خشية الفضيحة والنظرة الدونية لهم في المجتمع.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
نسبة كبيرة جدا ده كلام غريب ديل رجال اخر زمن.
اخسى عل دى زيلان ما عندهم مرؤة كيف لزولة تضرب زول بشنب عليه ان يلبس طرحة ويقول انا مرة.