أخبار السودان
التضخم السنوي بالسودان يتباطأ إلى 220.71% في أبريل

(رويترز) – قال الجهاز المركزي للإحصاء في السودان يوم الثلاثاء إن معدل التضخم السنوي تباطأ إلى 220.71 بالمئة في أبريل نيسان من 263.16 بالمئة في مارس آذار.
(رويترز) – قال الجهاز المركزي للإحصاء في السودان يوم الثلاثاء إن معدل التضخم السنوي تباطأ إلى 220.71 بالمئة في أبريل نيسان من 263.16 بالمئة في مارس آذار.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
هذا الجهاز المركزى للإحصاء جهاز فاشل. والا كيف انخفض التضخم وكل يوم في زيادة في الأسعار .وأنا أعتقد رقم التضخم المذكور رقم غير صحيح ولا حتي قريب من الرقم الحقيقي. الاسعار ذات عشرات عشرات المرات يعني ممكن الرقم الحقيقي يكون 1000%في المائة.